SBM PULIC SCHOOL, Rishikesh
Session 2016-17
| CLASS XII | ||
|---|---|---|
| Science Section | ||
| Position | Name of Student | Percentage |
| I | Satakshi Sharma | 93.2% |
| II | Prabhakar Bijalwan | 92.8% |
| III | Prerna Kukreti | 92.4% |
| IV | Satakshi Rawat | 91.8% |
| Commerce Section | ||
| I | Karan Bhatnagar | 86% |
| II | Tripti Tyagi | 84.8% |
| III | Sanpreet Kaur | 79.6% |
| CLASS - XI A | ||
| I | Juhi Sahi | 418.25% |
| II | Karina | 388.63% |
| II | Shubhi Vishnoi | 386.63% |
| CLASS - XI B | ||
| I | Muskan Multani | 454% |
| II | Shristi Rayal | 359% |
| II | Muskan Ranaat | 335% |
| CLASS - X | ||
| I | Aastha Bhatt | 10.00% |
| II | Aastha Negi | 10.00% |
| III | Akansha Agarwal | 10.00% |
| IV | Mansi Pokhriyal | 10.00% |
| V | Sanjana Kundaliya | 10.00% |
| VI | Tanus Preet Kaur | 10.00% |
| VII | Vadika Verma | 10.00% |
| VIII | Keshav Lavania | 10.00% |
| CLASS- IX | ||
| I | Sagar Jaiswal | 10.00% |
| II | Aman | 9.4% |
| III | Abhishek Bisht | 9.4% |
| CLASS- VIII A | ||
| I | Aman Negi | 99.05% |
| II | Bhumika Aggarwal | 97.3% |
| III | Priyanshi Garg | 95.15% |
| CLASS- VIII A | ||
| I | Sneha Aggarwal | 97.15% |
| II | Aarushi Bisht | 96.15% |
| III | Sweta | 97.6% |
| CLASS- VII A | ||
| I | Abhay Aggarwal | 93.9% |
| II | Aakash Dangwal | 90.9% |
| III | Megha Paliwal | 88% |
| CLASS- VII B | ||
| I | Amisha Rawat | 95.55% |
| II | Aparna Aggarwal | 92.6% |
| III | Vansh Aggarwal | 92.55% |
| CLASS- VI A | ||
| I | Sanjeev Kukreti | 87.6% |
| II | Arush Kukreti | 85.35% |
| III | Rashi Gupta | 85.05% |
| CLASS- VI B | ||
| I | Divya Sharma | 98.85% |
| II | Veedisha Sharma | 92.85% |
| III | Aarohi Atri | 97.75% |
| CLASS- V A | ||
| I | Neelabja Shridhar | 99.8% |
| II | Tiya Goel | 98.45% |
| III | Shristhi Rawat | 97.95% |
| CLASS- V B | ||
| I | Yogita Negi | 87.6% |
| II | Tanisha Garg | 85.35% |
| III | Swati Negi | 96.9% |
| CLASS- IV A | ||
| I | Anvaya Bhatt | 99% |
| II | Divyansh Kushwah | 98.55% |
| III | Devashish Narayan Joshi | 97.8% |
| CLASS- IV B | ||
| I | Kririka Payal | 87.6% |
| II | Garima Bisht | 93.4% |
| III | Ashna Saklani | 92.95% |
| CLASS- III A | ||
| I | Abhishek Silswal | 98.45% |
| II | Anushka Bhatt | 98.1% |
| III | Sanjana Gond | 98% |
| CLASS- III B | ||
| I | Vaibhav Saxena | 98.25% |
| II | Pranav Sharma | 96.7% |
| III | Nikunj Gupta | 96.65% |
| CLASS- II A | ||
| I | Anshika Rawat | 99.3% |
| II | Bhanu Chauhan | 98.2% |
| III | Akshat Uniyal | 97.95% |
| III | Shree | 97.95% |
| CLASS- II B | ||
| I | Vaibhav Saxena | 98.25% |
| II | Pranav Sharma | 96.7% |
| III | Nikunj Gupta | 96.65% |
| CLASS- I B | ||
| I | Ayush Bhandari | 96.65% |
| II | Muskan Arora | 98% |
| III | Sanidhya Barthwal | 97.4% |
| CLASS- K.G. | ||
| I | Bhumika | 100% |
| II | Abhinav Mastwal | 99.8% |
| III | Tejasvi | 99.3% |
| CLASS- Nur | ||
| I | Ananya chauhan | 100% |
| I | Anush gupta | 100% |
| I | Aditree | 100% |
| I | Anushka Chauhan | 100% |
| I | Parinistha Dubey | 100% |
| I | Ritu Raj Jha | 100% |
| I | Sanam Dabral | 100% |
| I | Sunaina Singh | 100% |
| I | Tanush Vedi | 100% |
| CLASS- P.G. | ||
| III | Aarav Gupta | 100% |
| II | Somya | 99.9% |
| III | Yuvraj | 99.7% |

