General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Shri Bharat Mandir Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530135 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81371 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Jhanda Chowk, Rishikesh, Distt.- Dehradun 248001 Uttarakhand India |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Dhirendra Joshi |
| 6 | SCHOOL EMAIL ID | sbmpschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-135-2433554 |
Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | COPIES OF VALID SANITARY CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Result and Academics
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTRED | NO. OF STUDENT PASSED | PERCENTAGE OF RESULTS | REMARKS |
| 1 | 2019-20 | 105 | 105 | 100% | |
| 2 | 2020-21 | 93 | 93 | 100% | |
| 3 | 2021-22 | 121 | 119 | 98.35% |
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTRED | NO. OF STUDENT PASSED | PERCENTAGE OF RESULTS | REMARKS |
| 1 | 2019-20 | 70 | 69 | 98.58% | |
| 2 | 2020-21 | 87 | 87 | 100% | |
| 3 | 2021-22 | 84 | 79 | 98.35% |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| o PGT | 12 | |
| o TGT | 16 | |
| o PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 sq mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
1200 sq mts
4 labs 86.11 * 64.58 ft |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 02 |
| 6 | NO. OF BOYS TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |

